specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / video doorbell camera wireless
Visit the store to purchase the Botslab Previous Page Camera. The Dash Cam is also available at the store. The product description includes an 180° view and 4 view modes. It also features 32GB local storage and adjustable sensitivity.
AI Detection, voice modulation, and night vision are among the features offered. The camera is faster, more stable, and can be shared with family. It is also compatible with Alexa and Google Assistant, and is weatherproof. The camera can be powered by battery or wired, and is easy to install.
The Botslab Product Video Doorbell Camera is available for purchase, as well as the G980H Dash Cam Front&Rear and the Outdoor Wireless Camera. The Botslab Indoor Cam C221, Botslab Indoor Cam C211, G500H Dash Cam Front&Rear, and G300H Dash Cam are also available.
Customer reviews give the products an average of 4.2-4.3 out of 5 stars, with prices ranging from $39.99 to $229.99. The cameras offer varying resolutions, smart detection, and storage options. Night vision is included, as well as two-way audio and other special features.
The Botslab Video Doorbell Camera provides a 180° panoramic view with 2240P resolution, with $0 fees for lifetime cloud storage and a built-in 32GB local storage option. It also features a 210-day battery life, AI detection, and HDR for clear visibility in any light. The camera is also compatible with Alexa and Google Assistant and offers crystal-clear two-way audio with voice modulation for added privacy.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
compatible_devices | iOS; Android | ||||
power_source | Battery/ Wired Powered | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Android | ||||
mounting_type | Adhesive, Wall-Mounted | ||||
video_capture_resolution | 5MP | ||||
color | Dark Grey | ||||
number_of_items | 1 | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | 2.4GHz Wi-Fi/5GHz Wi-Fi | ||||
viewing_angle | 180 Degrees | ||||
installation_type | Adhesive; Wall-Mounted | ||||
night_vision_range | 24 Feet | ||||
wattage | 6 watts | ||||
item_dimensions_l_x_w_x_h | 7.87 x 6.6 x 1.96 inches | ||||
water_resistance_level | Waterproof | ||||
flash_memory_installed_size | 32 GB | ||||
batteries_required | No | ||||
battery_power | 6400 Milliampere Hour (mAh) | ||||
field_of_view | 180 Degrees | ||||
low_light_technology | IR LED | ||||
alert_type | Motion Only | ||||
room_type | Living Room, Hallway, Study Room possibility room | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Surveillance, 180 Degree Coverage, 1:1 Head-to-Toe | ||||
unit_count | 1.0 Count | ||||
effective_still_resolution | 5 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 5 MP | ||||
control_method | App | ||||
manufacturer | BOTSLAB | ||||
item_weight | 1.83 pounds | ||||
product_dimensions | 7.87 x 6.6 x 1.96 inches | ||||
item_model_number | R811 | ||||
batteries | 1 Lithium Ion batteries required. | ||||
size | R811 | ||||
special_features | Built-in 32GB Local Storage, 180° View, AI&PIR Detection, 2.4&5GHz WiFi, 1:1 Head-to-Toe | ||||
batteries_included | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,972 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #32 in Video Doorbells | ||||
date_first_available | December 18, 2023 |
MORE FROM video doorbell camera wireless
MORE FROM recommendation